
| Owner / Manager |
Project |
Location |
| AFFILIATED INSPECTIONS | Countrywood Apartments | Dallas, TX |
| Of DALLAS, INC. | 208 Units | |
| Havenwood Apartments | Ft. Worth, TX | |
| 316 Units | ||
| ALGERNON BLAIR | Arbor Crossing | Lithonia, GA |
| CASTLE CONSTRUCTION | 240 Units | |
| One Algernon Blair Place | ||
| Dan Brantley | Lake Crossing Apartments | Atlanta, GA |
| 300 Units | ||
| Woodlake At Killearn | Tallahassee, FL | |
| Phase I 240 Units | ||
| Woodlake At Killearn | ||
| Phase II 120 Units | ||
| AMLI MANAGEMENT COMPANY | Austin Hills Apartments | Austin, TX |
| 15303 Dallas Parkway | 344 Units | |
| Suite #285 | ||
| Dallas, TX 75248 | Chase Oaks Villas | Plano, TX |
| Frank Romana | 250 Units | |
| Cyndi Martin | ||
| Courage Point Apartments | Euless, TX | |
| 350 Units | ||
| Glen Eagles Apartments | Dallas, TX | |
| 326 Units | ||
| River Bend Apartments | Dallas, TX | |
| 460 Units | ||
| Beekman Place Apartments | Dallas, TX | |
| 244 Units | ||
| Arbors Of North Dallas | Dallas, TX | |
| 284 Units | ||
| Walker's Mark Apartments | Dallas, TX | |
| 164 Units | ||
| Timber Apartments | Dallas, TX | |
| 260 Units | ||
| Barton Creek Landing | Austin, TX | |
| 250 Units | ||
| Arbors Of Rosemead | Dallas, TX | |
| 236 Units | ||
| Nantucket Apartments | Dallas, TX | |
| 312 Units | ||
| Austin Hills Apartments | Austin ,TX | |
| 344 Units | ||
| Highwood Apartments | Austin, TX | |
| 231 Units | ||
| Oak View Place Apartments | Hephzibah, GA | |
| 124 Units | ||
| APARTMENTS BY TONTI | Lakewind East Apartments | New Orleans, LA |
| 4433 Conlin St | 370 Units | |
| Metairie, LA | ||
| Paul Vallance | Woodcreek Apartments | Arlington, TX |
| Operation Manager | 240 Units | |
| Spring Creek | Plano, TX | |
| Shopping Center | ||
| Wilshire Pines Apartments | Tempe, AZ | |
| 173 Units | ||
| Savannah at Coral Springs | Coral Springs, FL | |
| 240 Units | ||
| Pines At Marton Lake | Littleton, CO | |
| 371 Units | ||
| Golden Keys Apartments | Kenner, LA | |
| 93 Units | ||
| Woodlake Apartments | Kenner, LA | |
| Phase I 168 Units | ||
| Woodlakes Apartments | Kenner, LA | |
| Phase II 200 Units | ||
| AVTAR VERMA CO. | Bennington Heights Apartments | Ft. Worth, TX |
| 200 Units | ||
| CAMBRIDGE MULTI FAMILY | Stonegate Villas | Ft. Worth, TX |
| 4950 Westgrove, #120 | 206 Units | |
| Dallas, TX 75248 | ||
| John Smoot | Chase Oaks Villas | Plano, TX |
| Vice President | 250 Units | |
| CANENCE GROUP | Timber Ridge Apartments | Ashburn Farms |
| 251 O'Connor Ridge Blvd. | 280 Units | Loudoun Cty,. VA |
| Suite 230 | ||
| Irving, TX 75038 | ||
| Dennis Downey | ||
| Ted Egerton | ||
| CAPITAL CONSULTANTS | Trinity Forest Condos | Dallas, TX |
| MANAGEMENT CORP. | 110 Units | |
| 7557 Rambler Rd., #850 | ||
| Dallas, TX | Trinity Royal Apartments | Dallas, TX |
| Karren Ash | 75 Units | |
| CRISWELL DEVELOPMENT | Indian Creek Apartments | Carrollton, TX |
| 1445 Ross Ave. | 328 Units | |
| 5000 Allied Bank Tower | ||
| Dallas, TX 75202 | Glen Eagles Apartments | Dallas, TX |
| Construction Dept. | 326 Units | |
| CURTEX CONSTRUCTION CO. | Fountains Of McCallum | Dallas, TX |
| 12770 Coit Rd., #608 | 84 Units | |
| Dallas, TX 75229 | ||
| David Pison | Woodmeadow Apartments | Dallas, TX |
| Vice President | 248 Units | |
| DAL-MAC BARNES | Lynn Creeks Marina | Grand Prairie, TX |
| 111 W. Spring Valley Rd. | ||
| Richardson, TX 75083 | Picadilly Square | Dallas, TX |
| Larry Showalter | 76 Units | |
| Presbyterian Village | Dallas, TX | |
| North Nursing Facility | ||
| Mac Arthur Ridge Apartments | Irving, TX | |
| 248 Units | ||
| DUKE II GENERAL | Renaissance | Dallas, TX |
| CONTRACTORS | 224 Units | |
| FAIRFIELD PROPERTIES, INC. | Carrington Park | Plano, TX |
| 364 Units | ||
| Laguna-Terrace | Dallas, TX | |
| 184 Carports | ||
| Turnberry Isle | Dallas, TX | |
| 222 Units | ||
| Shoal Creek Apartments | Bedford, TX | |
| 408 Units | ||
| Thornbury at Chase Oaks | Plano, TX | |
| 298 Units | ||
| FALCON GROUP | Canyon Hills | Austin, TX |
| 231 Units | ||
| FIRST PROPERTY MGMT. | Haverwood Apartments | Ft. Worth, TX |
| 1280 Hillcrest Rd., #203 | 316 Units | |
| Henry Ascher | ||
| Vice President | Valley Ranch Apartments | Irving, TX |
| 408 Units | ||
| FRANKFURT PROPERTIES | McCallum Crossing | Dallas, TX |
| 16500 Lauder Lane, #9200 | 322 Units | |
| Dallas, TX 75251 | ||
| Eric Frankfurt | McCallum Glen Apartments | Dallas, TX |
| Vice President | 274 Units | |
| House of Lauder | Dallas, TX | |
| 221 Units | ||
| Fortune In Fortune | Dallas, TX | |
| 222 Units | ||
| Knoll Trail Apartments | Dallas, TX | |
| 113 Units | ||
| Park on Rosemeade | Dallas, Tx | |
| 252 Units | ||
| Gables On McCallum | Dallas, TX | |
| 294 Units | ||
| Coit Gardens | Dallas, TX | |
| 260 Units | ||
| Haverwood at Pearidge Apartments | Dallas, TX | |
| 213 Units | ||
| GIBRALTER CONSTRUCTION CO. | Preston Bridge Apartments | Dallas, TX |
| 378 Units | ||
| GILLINGWATER MANAGEMENT | Douglas Park Apartments | Dallas, TX |
| 5501 LBJ Freeway, #500 | 100 Units | |
| Dallas, TX 75240 | ||
| John Brannas | ||
| HARLON COMPANIES | Players Club | Raleigh, NC |
| 2801 Blue Ridge Rd. | 300 Units | |
| Raleigh, NC 27607 | ||
| Dick Micheals | Mill Valley | Raleigh, NC |
| HAWAII PROPERTIES INC. | Stonecreek Apartments | Lewisville, TX |
| 4851 LBJ Freeway, Box 41 | 200 Units | |
| Dallas, TX 75244 | ||
| HILLERBRAND & SON, INC. | Beach Club at | Orlando, FL |
| 1250 S. Hwy. 17-92, #220 | Lake Buchanan | |
| Longwood, FL 32750 | 156 Units | |
| Richard Hillerbrand | ||
| President | Regatta Shores Apartments | Sanford, FL |
| 256 Units | ||
| HOPE COTTAGE | Home for Under | Dallas, TX |
| 4209 McKinney Ave | privileged Children | |
| Suite 2000 | ||
| Dallas, TX 75204 | ||
| Edna Junkins | ||
| HORN-BARLOW COMPANIES | Chisholm Place Apartments | Plano, TX |
| 142 Units | ||
| Plaza Apartments | Dallas, TX | |
| 404 Units | ||
| INTER GROUP | Shady Valley | Little Rock, AR |
| Square Apartments | ||
| 156 Units | ||
| Trails Apartments | Dallas, TX | |
| 342 Units | ||
| J T M MANAGEMENT | Chisolm Trace Apartments | San Antonio, TX |
| 5949 Sherry Lane #120 | 126 Units | |
| Dallas, TX 75225 | ||
| Jim Talley | Lakeview Gardens | Lewisville, TX |
| President | 152 Units | |
| Vega Place Apartments | Ft. Worth, TX | |
| 100 Units | ||
| Western Hills Apartments | Ferris, TX | |
| 18 Units | ||
| JPI JEFFERSON PROPERTIES INC. | Chaparral Creek Apartments | Irving, TX |
| 5215 N. O'Connor Blvd. | 350 Units | |
| Irvin, TX 75039 | ||
| Stan Waldrop | O'Connor Ridge I Apartments | Irving, TX |
| Vice President | 196 Units | |
| The Village Apartments | Bedford, TX | |
| 300 Units | ||
| O'Connor Ridge II Apartments | Irving, TX | |
| 229 Units | ||
| Jefferson Park Apartments | Irving, TX | |
| 420 Units | ||
| Jefferson Ridge Apartments | Irving, TX | |
| 408 Units | ||
| Hackberry Creek | Irving, TX | |
| 240 Units | ||
| Lakeshore Apartments | Irving, TX | |
| 410 Units | ||
| Southwestern Bell | Irving, TX | |
| 320 Units | ||
| Jefferson on the Green | Ft. Worth, TX | |
| 224 Units | ||
| Jefferson Place Apartments | Irving, TX | |
| 424 Units | ||
| Jefferson at Preston | Dallas, TX | |
| 228 Units | ||
| Jefferson Creek | Irving, TX | |
| 300 Units | ||
| Arapaho Springs | Dallas, TX | |
| 432 Units | ||
| Jefferson Congress | Austin, TX | |
| 287 Units | ||
| Jefferson Gaston Yards | Dallas, TX | |
| 480 Units | ||
| Jefferson Glen | Bedford, TX | |
| 243 Units | ||
| Jefferson Greenwood | Englewood, CO | |
| Plaza 266 Units | ||
| Jefferson Haverwood | Dallas, TX | |
| 376 Units | ||
| Jefferson McNeil | Austin, TX | |
| 532 Units | ||
| Jefferson Melrose | Richardson, TX | |
| 200 Units | ||
| Jefferson Milligan Creek | Austin, TX | |
| 365 Units | ||
| Jefferson Parke Green | Austin, TX | |
| 264 Units | ||
| Jefferson Raccoon Creek | Littleton, CO | |
| 360 Units | ||
| Jefferson Ridge | College Station, TX | |
| 323 Units | ||
| Jefferson River Chase | Coppell, TX | |
| 386 Units | ||
| Jefferson Spring Creek | Plano, TX | |
| 340 Units | ||
| Jefferson Stonehollow | Austin, TX | |
| 288 Units | ||
| Jefferson Sunset Valley | Sunsey Valley, TX | |
| 210 Units | ||
| Jefferson Terraces | Lewisville, TX | |
| at Oak Bend | ||
| 426 Units | ||
| Jefferson Treetops | Austin, TX | |
| 240 Units | ||
| Jefferson Village | Stafford, TX | |
| 272 Units | ||
| Jefferson Waters Park | Austin, TX | |
| 450 Units | ||
| Rancho Sahara | Las Vegas, NV | |
| 448 Units | ||
| Villas of Prestonwood Hills | Plano, TX | |
| 272 Units | ||
| KELLER CONSTRUCTION CO. | Milestone Apartments | Germantown, MA |
| 444 Units | ||
| JONES CROWE INTERESTS, INC. | Park Village Apartments | Bedford, TX |
| 238 Units | ||
| LAWRENCE TABAK | Beachwood Apartments | Dallas, TX |
| DEVELOPMENT | 333 Units | |
| 10830 N. Central Exp. | ||
| Suite 100 | El Camino Condos | Dallas, TX |
| Dallas, TX | 74 Units | Lawrence Tabak |
| President | Shelter Ridge | Dallas, TX |
| 56 Units | ||
| Somerset Apartments | Dallas, TX | |
| 42 Units | ||
| Mulberry Apartments | Dallas, TX | |
| 32 Units | ||
| Shadow Glen Apartments | Dallas, TX | |
| 48 Units | ||
| LINCOLN PROPERTIES | Lincoln Club Apartments | Buffalo Grove, IL |
| 2 Mid America, #720 | 592 Units | |
| Oak Brook, IL 60089 | ||
| Lincoln Oaks Apartments | Willow Brook, IL | |
| 224 Units | ||
| Knights Bridge | Irving, TX | |
| 96 Units | ||
| LONESTAR DEVELOPMENT | Lindershire II | Dallas, TX |
| 10290 Monro, #208 | 6 Lots | |
| Dallas, TX 75229 | ||
| Larry Marsh | Bent Trail Patio | Dallas, TX |
| 6 Lots | ||
| Westcreek Apartments | Dallas, TX | |
| 288 Units | ||
| MAB MANAGEMENT | 5555 Spring Valley | Dallas, TX |
| 4305 West Lovers Lane | 269 Units | |
| Dallas, TX | 24 Duplexes | |
| Marc Birnbaum | ||
| MCKINLEY PROPERTIES | Park Place Apartments | Ann Arbor, MI |
| 312 Units | ||
| Glencoe Apartments | Ann Arbor, MI | |
| 582 Units | ||
| Hillcrest Apartments | Ann Arbor, MI | |
| 88 Units | ||
| NHP PROPERTY MANAGEMENT | Concord Stratford Apartments | Lake Jackson, TX |
| 184 Units | ||
| OXFORD MANAGEMENT | Spring House Apartments | Dallas, TX |
| 8606 Allisonville Rd. | 372 Units | |
| Indianapolis, IN 46250 | ||
| Ron Baily | Hunt Club Apartments | Dallas, TX |
| Vice President | 384 Units | |
| Scadia Apartments | Indianapolis, IN | |
| 444 Units | ||
| The Terraces Apartments | Dayton, OH | |
| 102 Units | ||
| Steeple Chase Apartments | Plano, TX | |
| 368 Units | ||
| Chinoe Creek Apartments | Lexington, KY | |
| 356 Units | ||
| Cameron Hills Apartments | Chattanoooga, TN | |
| 362 Units | ||
| Chesapeake Landing | Dayton, OH | |
| 256 Units | ||
| R.C. MANAGEMENT | Village Christian Apartments | Austin, TX |
| 4702 West Ave | 106 Units | |
| San Antonio, TX 78213 | ||
| Natalie Bond | University Park | Austin, TX |
| 172 Units | ||
| Park South Apartments | San Antonio, TX | |
| 200 Units | ||
| SECURITY CAPITAL | Quail Run Apartments | Plano, TX |
| PACIFIC TRUST | 278 Units | |
| SHREVELAND CONSTRUCTION | Abilene Christian University | Abilene, TX |
| Housing | ||
| 200 Units | ||
| Champion Lakes | Shreveland, LA | |
| 256 Units | ||
| Hebron Trails | Carrollton, TX | |
| 144 Units | ||
| S.R.L. PROPERTIES | Bluff Creek Apartments | Oklahoma City, OK |
| 5959 Sherry Ln., #1435 | 316 Units | |
| Dallas, TX 75225 | ||
| Gail Krein | The Creeks Apartments | Austin, TX |
| Nancy Bazemore | 325 Units | |
| Karla Smith | ||
| Fire Fox Apartments | Amarillo, TX | |
| 328 Units | ||
| High Ridge Apartments | Dallas, TX | |
| 360 Units | ||
| Rock Creek Apartments | Dallas, TX | |
| 540 Units | ||
| Timbercreek Apartments | Dallas, TX | |
| 1082 Units | ||
| Windridge Apartments | Dallas, TX | |
| 450 Units | ||
| Wood Scape Apartments | Houston, TX | |
| 544 Units | ||
| Wood Trail Apartments | Houston, TX | |
| 304 Units | ||
| The Bluff Apartments | San Antonio, TX | |
| 318 Units | ||
| Sun Flower Apartments | San Antonio, TX | |
| 280 Units | ||
| Pecan Grove Apartments | Austin, TX | |
| 192 Units | ||
| SOUTHMARK MANAGEMENT / | Bent Tree Court | Dallas, TX |
| JOHNSTOWN MANAGEMENT | 292 Units | |
| 2849 Paces Ferry Rd. | ||
| Suite 250 | Forest Oaks | San Antonio, TX |
| Atlanta, GA 30339 | 166 Units | |
| Mark Dennis | ||
| Southeast Region | Fox Run Apartments | San Antonio, TX |
| 184 Units | ||
| Harpers Ferry | Lafayette, LA | |
| 112 Units | ||
| Pennbrook Apartments | Dallas, TX | |
| 216 Units | ||
| Towne Oaks | Monroe, LA | |
| 152 Units | ||
| Woodlake Apartments | Dallas, TX | |
| 256 Units | ||
| Woodstock Apartments | Carrollton, TX | |
| 320 Units | ||
| Brookview Apartments | Atlanta, GA | |
| 156 Units | ||
| Driftwood Apartments | Jacksonville, FL | |
| 128 Units | ||
| Foxwood Apartments | Memphis, TN | |
| 220 Units | ||
| Friendly Hills | Greensboro, NC | |
| 504 units | ||
| Grove Park | Orlando, FL | |
| 184 Units | ||
| Executive Garden | Tuckerton, NJ | |
| 120 Units | ||
| Lawdale Square | Greensboro, NC | |
| 277 Units | ||
| Londontowne Apartments | Jacksonville, FL | |
| 692 Units | ||
| Kentwood Apartments | Jacksonville, FL | |
| 104 Units | ||
| Seville Place | Orlando, FL | |
| Phase I & II | ||
| 444 Units | ||
| Shenandoah Apartments | Orlando, FL | |
| 188 Units | ||
| Sutters Mill | Knoxville, TN | |
| 252 Units | ||
| Latern Ridge | Richmond, VA | |
| 120 Units | ||
| Warwick Village | Newport News, VA | |
| 160 Units | ||
| Windsong Apartments | Altamonte Springs, FL | |
| 312 Units | ||
| Woodberry Forest | Virginia Beach, VA | |
| 92 Units | ||
| Woodsong Apartments | Atlanta, GA | |
| 312 Units | ||
| Brendon Way | Indianapolis, IN | |
| 770 Units | ||
| Castle Bluff | Kentwood, MI | |
| 240 Units | ||
| Hidden Valley | Grand Rapids, MI | |
| 176 Units | ||
| Homestead Apartments | Indianapolis, IN | |
| 220 Units | ||
| Olde Towne | Middleton, OH | |
| 199 Units | ||
| SOUTHWEST PROPERTY TRUST | Ashley Oaks Apartments I | San Antonio, TX |
| 216 Units | ||
| Ashley Oaks Apartments II | San Antonio, TX | |
| 245 Units | ||
| Autumnwood Apartments | Arlington, TX | |
| 320 Units | ||
| Bluff Creek Apartments | Okla. City, OK | |
| 316 Units | ||
| Catalina at Bellaire Apartments | Lewsiville, TX | |
| 208 Units | ||
| Chandlers Mill Apartments | Corpus Christi, TX | |
| 321 Units | ||
| Cobblestone Apartments | Arlington, TX | |
| 344 Units | ||
| Harbour Pointe Apartments | Raleigh, NC | |
| 254 Units | ||
| Lakeridge | Irving, TX | |
| 244 Units | ||
| Pecan Grove Apartments | Austin, TX | |
| 192 Units | ||
| Preston Oaks Apartments | Dallas, TX | |
| 20 Carports | ||
| Shadow Lake Apartments | Little Rock, AR | |
| 478 Units | ||
| Sunflower Apartments | San Antonio, TX | |
| 433 Units | ||
| Timber Creek Apartments | Dallas, TX | |
| 343 Units | ||
| Turtle Creek Apartments | Little Rock, AR | |
| 216 Units | ||
| Windridge Apartments | Dallas, TX | |
| 444 Units | ||
| STROUSE GREENBERG | Oak Islands Apartments | New Orleans, LA |
| AND COMPANY, INC. | 240 Units | |
| 1626 Locust Street | ||
| Philadelphia, PA 19103 | ||
| Thomas Pisano | ||
| SUSMAN PROPERTIES | Woodmeadow Apartments | Dallas, TX |
| 12770 Coit Rd., #1200 | 248 Units | |
| Dallas, TX | ||
| Ari Susman | ||
| TCR-MIDWEST CONTRACTORS | Gentry Square Apartments | Champaign, IL |
| 1755 Lynnfield #195 | 144 Units | |
| Memphis, TN 38119 | ||
| Ben Simmons | ||
| T.F. STONE COMPANY | University Tower | Durham, NC |
| 5055 Keller Springs Rd. | 17 Stories | |
| Suite 500 | ||
| Dallas, TX 75248 | ||
| Jim Pounds | ||
| UNICORN CONSTRUCTION | Garland Shopping Center | Garland, TX |
| 311 Market St., #200 | ||
| Dallas, TX 75202 | Mesquite Shopping Center | Mesquite, TX |
| Barry Klinger | ||
| Vice President | ||
| WALDEN MANAGEMENT | Countryview Apartments | San Antonio, TX |
| 208 Units | ||
| WELLSFORD MANAGEMENT | Augusta Apartments | Oklahoma City, OK |
| TRUST | 214 Units | |
| Bear Creek Run Apartments | Lakewood, CO | |
| 256 Units | ||
| Burn Brae Apartments | Irving, TX | |
| 278 Units | ||
| Calais Apartments | Arlington, TX | |
| 264 Units | ||
| Invitational Apartments | Okla. City, OK | |
| 344 Units | ||
| Landera Apartments | Sn Antonio, TX | |
| 184 Units | ||
| Mill Apartments | Tulsa, OK | |
| 280 Units | ||
| Mountain Run | Albuquergue, NM | |
| 343 Units | ||
| One Eaton Square Apartments | Tulsa, OK | |
| 463 Units | ||
| Quail Cove Apartments | Layton, UT | |
| 420 Units | ||
| Raindance Apartments | Okla. City, OK | |
| 504 Units | ||
| Settler's Point Apartments | Salt Lake City, UT | |
| 288 Units | ||
| Silver Springs Apartments | Tulsa, OK | |
| 200 Units | ||
| Stoney Creek Apartments | Tacoma, WA | |
| 231 Units | ||
| Trails End Apartments | San Antonio, TX | |
| 216 Units | ||
| Village at Westridge | Tacoma, WA | |
| 456 Units | ||
| Waterford Apartments | San Antonio, TX | |
| 208 Units | ||
| Wellsford Oaks Apartments | Tulsa, OK | |
| 345 Units | ||
| Windrush Apartments | Edmond, OK | |
| 289 Units | ||
| Woodland Oaks Apartments | Tulsa, OK | |
| 228 Units | ||
| WERNER SUESSMAN | Wood Trials Apartments | Mesquite, TX |
| 3701 North Hwy. 67 | 104 Units | |
| Mesquite, TX 75150 | ||
| Helen Suessman | ||
| Owner | ||
| ZALE PROPERTIES | Hilton Head Apartments I | Dallas, TX |
| 8144 Walnut Hill Lane | 376 Units | |
| Suite 911 | ||
| Lockbox 95 | Hilton Head Apartments II | Dallas, TX |
| Dallas, TX 75231 | 188 Units | |
| Mark Zale | ||
| Vice President | Garrett Apartments | Dallas, TX |
| 28 Units | ||
| Lakewood Club | Dallas, TX | |
| 85 Units | ||
| Pecan Tree Apartments | Dallas, TX | |
| 172 Units | ||
| Northridge Apartments | Dalllas, TX | |
| 80 Units | ||
| Cedarbrook Apartments | Dallas, TX | |
| 100 Units | ||
| Gallery On Gallery Drive | Dallas, TX | |
| 187 Units | ||
| Ohio Glen Apartments | Plano, TX | |
| 78 Units | ||
| ZIDELL PROPERTIES | Centerpointe Apartments | Dallas, TX |
| 12201 Merit Dr., #670 | 461 Units | |
| Dallas, TX 75251 | ||
| Allan Zidell, Partner | Northview Apartments | Dallas, TX |
| 192 Units | ||
| Southview Apartments I | Dallas, TX | |
| 248 Units | ||
| Southview Apartments II | Dallas, TX | |
| 204 Units | ||
| Westview Apartments | Lewisville, TX | |
| 333 Units | ||
| Walnut Square Apartments | Addison, TX | |
| 57 Units |
©2007 Copyright ACA Painting & Construction, LLC. All rights reserved.
Last Updated: 07/17/07
Site Design by RCC